MAINTIME MOON CALENDER ASTROLOGY OTHER CITIES РУССКИЙ


Astana, Kazakhstan (51°7'42"N71°25'50"E)

Time zone UTC 6

WINTER SPRING SUMMER AUTUMN
DECEMBERMARCHJUNYSEPTEMBER
JANUARYAPRILJULYOCTOBER
FEBRUARYMAYAUGUSTNOVEMBER


Necessary explanations

Dawn - the time, when night 's darkness falls back, the time of morning twilight .
Sunrise - moment, when upper edge of the Sun appears over the horizon.
Sunset - moment, when upper edge of the Sun dives below the horizon.
Dusk - time of end of the dusk, moment when night's darkness comes back
Day length - difference between time of sunset and time of sunrise.
Night lasting - difference between time of the end of dusk of previous day and dawn of current day.


    Table of daily events of Sun in Astana in JULY of 2024 yr.


    Recipe : cold meat or fish
    Date Dawn Sunrise Sunset Begin of the night Day length Night lasting Diff.
    01 04:17 05:03 21:32 22:19 16:29 05:58 -00:02
    02 04:17 05:04 21:32 22:18 16:28 05:58 -00:01
    03 04:18 05:04 21:32 22:18 16:28 06:00 00:00
    04 04:19 05:05 21:31 22:17 16:26 06:01 -00:02
    05 04:20 05:06 21:31 22:17 16:25 06:03 -00:01
    06 04:21 05:07 21:30 22:16 16:23 06:04 -00:02
    07 04:22 05:08 21:30 22:15 16:22 06:06 -00:01
    08 04:23 05:09 21:29 22:14 16:20 06:08 -00:02
    09 04:25 05:10 21:29 22:14 16:19 06:11 -00:01
    10 04:26 05:11 21:28 22:13 16:17 06:12 -00:02
    11 04:27 05:12 21:27 22:12 16:15 06:14 -00:02
    12 04:28 05:13 21:26 22:11 16:13 06:16 -00:02
    13 04:30 05:14 21:26 22:10 16:12 06:19 -00:01
    14 04:31 05:15 21:25 22:09 16:10 06:21 -00:02
    15 04:32 05:16 21:24 22:08 16:08 06:23 -00:02
    16 04:34 05:17 21:23 22:06 16:06 06:26 -00:02
    17 04:35 05:19 21:22 22:05 16:03 06:29 -00:03
    18 04:37 05:20 21:21 22:04 16:01 06:32 -00:02
    19 04:38 05:21 21:19 22:03 15:58 06:34 -00:03
    20 04:40 05:22 21:18 22:01 15:56 06:37 -00:02
    21 04:41 05:24 21:17 22:00 15:53 06:40 -00:03
    22 04:43 05:25 21:16 21:58 15:51 06:43 -00:02
    23 04:44 05:26 21:15 21:57 15:49 06:46 -00:02
    24 04:46 05:28 21:13 21:55 15:45 06:49 -00:04
    25 04:47 05:29 21:12 21:54 15:43 06:52 -00:02
    26 04:49 05:30 21:11 21:52 15:41 06:55 -00:02
    27 04:51 05:32 21:09 21:50 15:37 06:59 -00:04
    28 04:52 05:33 21:08 21:49 15:35 07:02 -00:02
    29 04:54 05:35 21:06 21:47 15:31 07:05 -00:04
    30 04:56 05:36 21:05 21:45 15:29 07:09 -00:02
    31 04:57 05:38 21:03 21:43 15:25 07:12 -00:04
    Календарь на три месяца

        This page contains the table with calculated exact times of dawn, sunrise, sunset and dusk in Astana .
        The sunrise is a mystical time used by many religions from ancient times. With sunrise ancient Shumer, Egyptians and Greeks makes their rituals.
        The sunset also is not only beautiful picture, which so liked by photographers. Our biological clock works according time of sunrise and sunset, duration of daylight. 
        Knowing when sunrise today, young graduates avoid the missing most romantic part of prom, photografers takes their greatest pictures, and people leading a healthy lifestyle begin their morning run.
         Exact time of dawn and dusk from table helps to the authorities turn on and off street lights in time avoiding waste the money of taxpayers.
        Information about the length of the day will help elderly people to avoid sickness during short winter days, fans of Chinese medicine to organise their day in accordance with Shichen.
        It also help Muslims to calculate the time of the most important prayers - Fajr and Maghreb.
        Visiting our site you always find the exact time of dawn, sunrise, sunset and dusk, day length and duration of the night in Astana and in other cities of the world. We publish information about the time of dawn,sunrise, sunset, dusk, the longitude of the day and night for whole year. Our information never disappears, visit our site daily !

    Copyright (c) timewek.ru 2000-2024
    При любом использовании информации ссылка на сайт обязательна.





    place your AD
    Денежный перевод на развитие сайта