MAINSUN HEIGHT TIME MOON CALENDER ASTROLOGY OTHER CITIES РУССКИЙ


Khabarovsk, Khabarovsk area,Россия (48°28'11"N135°3'0"E)

Time zone UTC 10

WINTER SPRING SUMMER AUTUMN
DECEMBERMARCHJUNYSEPTEMBER
JANUARYAPRILJULYOCTOBER
FEBRUARYMAYAUGUSTNOVEMBER


Necessary explanations

Dawn - the time, when night 's darkness falls back, the time of morning twilight .
Sunrise - moment, when upper edge of the Sun appears over the horizon.
Sunset - moment, when upper edge of the Sun dives below the horizon.
Dusk - time of end of the dusk, moment when night's darkness comes back
Day length - difference between time of sunset and time of sunrise.
Night lasting - difference between time of the end of dusk of previous day and dawn of current day.


    Table of daily events of Sun in Khabarovsk in JANUARY of 2024 yr.


    Recipe : cold meat or fish
    Date Dawn Sunrise Sunset Begin of the night Day length Night lasting Diff.
    01 08:14 08:51 17:13 17:50 08:22 14:25 00:01
    02 08:15 08:51 17:14 17:51 08:23 14:25 00:01
    03 08:15 08:51 17:15 17:51 08:24 14:24 00:01
    04 08:14 08:51 17:16 17:52 08:25 14:23 00:01
    05 08:14 08:51 17:17 17:53 08:26 14:22 00:01
    06 08:14 08:51 17:18 17:54 08:27 14:21 00:01
    07 08:14 08:50 17:19 17:55 08:29 14:20 00:02
    08 08:14 08:50 17:21 17:57 08:31 14:19 00:02
    09 08:14 08:50 17:22 17:58 08:32 14:17 00:01
    10 08:13 08:49 17:23 17:59 08:34 14:15 00:02
    11 08:13 08:49 17:24 18:00 08:35 14:14 00:01
    12 08:13 08:48 17:25 18:01 08:37 14:13 00:02
    13 08:12 08:48 17:27 18:02 08:39 14:11 00:02
    14 08:12 08:47 17:28 18:04 08:41 14:10 00:02
    15 08:11 08:47 17:29 18:05 08:42 14:07 00:01
    16 08:11 08:46 17:31 18:06 08:45 14:06 00:03
    17 08:10 08:45 17:32 18:07 08:47 14:04 00:02
    18 08:09 08:44 17:34 18:09 08:50 14:02 00:03
    19 08:09 08:44 17:35 18:10 08:51 14:00 00:01
    20 08:08 08:43 17:36 18:11 08:53 13:58 00:02
    21 08:07 08:42 17:38 18:13 08:56 13:56 00:03
    22 08:06 08:41 17:39 18:14 08:58 13:53 00:02
    23 08:05 08:40 17:41 18:16 09:01 13:51 00:03
    24 08:04 08:39 17:42 18:17 09:03 13:48 00:02
    25 08:03 08:38 17:44 18:18 09:06 13:46 00:03
    26 08:02 08:37 17:45 18:20 09:08 13:44 00:02
    27 08:01 08:36 17:47 18:21 09:11 13:41 00:03
    28 08:00 08:35 17:49 18:23 09:14 13:39 00:03
    29 07:59 08:33 17:50 18:24 09:17 13:36 00:03
    30 07:58 08:32 17:52 18:26 09:20 13:34 00:03
    31 07:57 08:31 17:53 18:27 09:22 13:31 00:02
    Календарь на три месяца

        This page contains the table with calculated exact times of dawn, sunrise, sunset and dusk in Khabarovsk .
        The sunrise is a mystical time used by many religions from ancient times. With sunrise ancient Shumer, Egyptians and Greeks makes their rituals.
        The sunset also is not only beautiful picture, which so liked by photographers. Our biological clock works according time of sunrise and sunset, duration of daylight. 
        Knowing when sunrise today, young graduates avoid the missing most romantic part of prom, photografers takes their greatest pictures, and people leading a healthy lifestyle begin their morning run.
         Exact time of dawn and dusk from table helps to the authorities turn on and off street lights in time avoiding waste the money of taxpayers.
        Information about the length of the day will help elderly people to avoid sickness during short winter days, fans of Chinese medicine to organise their day in accordance with Shichen.
        It also help Muslims to calculate the time of the most important prayers - Fajr and Maghreb.
        Visiting our site you always find the exact time of dawn, sunrise, sunset and dusk, day length and duration of the night in Khabarovsk and in other cities of the world. We publish information about the time of dawn,sunrise, sunset, dusk, the longitude of the day and night for whole year. Our information never disappears, visit our site daily !

    Copyright (c) timewek.ru 2000-2024
    При любом использовании информации ссылка на сайт обязательна.





    place your AD
    Денежный перевод на развитие сайта